| Manufacturers: | Shindengen |
|---|---|
| Product Category: | Accessories |
| Data Sheet: | D40FDC10ST-5072 |
| Description: | Schottky Diodes & Rectifiers 100V, 40A Schottky Barrier Diode |
| RoHS status: | RoHS Compliant |
| Attribute | Attribute Value |
|---|---|
| RoHS | Details |
| Brand | Shindengen |
| Product | Schottky Diodes |
| Packaging | Reel |
| Technology | Si |
| Subcategory | Diodes & Rectifiers |
| Unit Weight | 0.012346 oz |
| Manufacturer | Shindengen |
| Product Type | Schottky Diodes & Rectifiers |
| Mounting Style | SMD/SMT |
| Package / Case | DPAK-3 |
| Product Category | Schottky Diodes & Rectifiers |
| If - Forward Current | 40 A |
| Ir - Reverse Current | 60 uA |
| Vf - Forward Voltage | 800 mV |
| Vr - Reverse Voltage | 100 V |
| Factory Pack Quantity | 1000 |
| Shipping Restrictions | |
| trr - Reverse Recovery time | - |
| Ifsm - Forward Surge Current | 400 A |
| Vrrm - Repetitive Reverse Voltage | 100 V |
| Refrence Price ($) | 1 pcs | 100 pcs | 500 pcs |
|---|---|---|---|
| $3.22 | $3.16 | $3.09 |