| Manufacturers: | Shindengen |
|---|---|
| Product Category: | Accessories |
| Data Sheet: | D30FDC10ST-5072 |
| Description: | Schottky Diodes & Rectifiers 100V, 30A Schottky Barrier Diode |
| RoHS status: | RoHS Compliant |
| Attribute | Attribute Value |
|---|---|
| RoHS | Details |
| Brand | Shindengen |
| Product | Schottky Diodes |
| Packaging | Reel |
| Technology | Si |
| Subcategory | Diodes & Rectifiers |
| Unit Weight | 0.012346 oz |
| Manufacturer | Shindengen |
| Product Type | Schottky Diodes & Rectifiers |
| Mounting Style | SMD/SMT |
| Package / Case | DPAK-3 |
| Product Category | Schottky Diodes & Rectifiers |
| If - Forward Current | 30 A |
| Ir - Reverse Current | 40 uA |
| Vf - Forward Voltage | 800 mV |
| Vr - Reverse Voltage | 100 V |
| Factory Pack Quantity | 1000 |
| Shipping Restrictions | |
| trr - Reverse Recovery time | - |
| Ifsm - Forward Surge Current | 300 A |
| Vrrm - Repetitive Reverse Voltage | 100 V |
| Refrence Price ($) | 1 pcs | 100 pcs | 500 pcs |
|---|---|---|---|
| $2.66 | $2.61 | $2.55 |