| Manufacturers: | Shindengen |
|---|---|
| Product Category: | Accessories |
| Data Sheet: | S20SC60WV-5100 |
| Description: | Schottky Diodes & Rectifiers 600V, 20A Schottky Barrier Diode |
| RoHS status: | RoHS Compliant |
| Attribute | Attribute Value |
|---|---|
| RoHS | Details |
| Brand | Shindengen |
| Product | Schottky Diodes |
| Packaging | Bulk |
| Technology | SiC |
| Subcategory | Diodes & Rectifiers |
| Unit Weight | 0.211644 oz |
| Manufacturer | Shindengen |
| Product Type | Schottky Diodes & Rectifiers |
| Mounting Style | Through Hole |
| Package / Case | TO-220-3 |
| Product Category | Schottky Diodes & Rectifiers |
| If - Forward Current | 20 A |
| Ir - Reverse Current | 100 uA |
| Vf - Forward Voltage | 1.62 V |
| Vr - Reverse Voltage | 600 V |
| Factory Pack Quantity | 30 |
| Shipping Restrictions | |
| trr - Reverse Recovery time | - |
| Ifsm - Forward Surge Current | 135 A |
| Vrrm - Repetitive Reverse Voltage | 600 V |
| Refrence Price ($) | 1 pcs | 100 pcs | 500 pcs |
|---|---|---|---|
| $20.81 | $20.39 | $19.99 |