Manufacturers: | Shindengen |
---|---|
Product Category: | Accessories |
Data Sheet: | D1FT15A-5053 |
Description: | Schottky Diodes & Rectifiers 150V, 3A Schottky Barrier Diode |
RoHS status: | RoHS Compliant |
Attribute | Attribute Value |
---|---|
RoHS | Details |
Brand | Shindengen |
Product | Schottky Diodes |
Packaging | Reel |
Technology | Si |
Subcategory | Diodes & Rectifiers |
Manufacturer | Shindengen |
Product Type | Schottky Diodes & Rectifiers |
Mounting Style | SMD/SMT |
Package / Case | DO-214-2 |
Product Category | Schottky Diodes & Rectifiers |
If - Forward Current | 3 A |
Ir - Reverse Current | 8 uA |
Vf - Forward Voltage | 880 mV |
Vr - Reverse Voltage | 150 V |
Factory Pack Quantity | 8000 |
Shipping Restrictions | |
trr - Reverse Recovery time | - |
Ifsm - Forward Surge Current | 60 A |
Vrrm - Repetitive Reverse Voltage | 150 V |
Refrence Price ($) | 1 pcs | 100 pcs | 500 pcs |
---|---|---|---|
$0.52 | $0.51 | $0.50 |