| Manufacturers: | SanDisk |
|---|---|
| Product Category: | Solid State Drives (SSDs), Hard Disk Drives (HDDs) |
| Data Sheet: | SDAPNUW-128G |
| Description: | Solid State Drives - SSD PCIe M.2 2280 128GB Client SSD |
| RoHS status: | RoHS Compliant |
| Attribute | Attribute Value |
|---|---|
| RoHS | Details |
| Brand | SanDisk |
| Series | SN520 |
| Product | PCIe SSD |
| Packaging | Tray |
| Tradename | NVMe |
| Dimensions | 22 mm x 80 mm x 2.38 mm |
| Form Factor | M.2 (2280) |
| Memory Size | 128 GB |
| Subcategory | Memory & Data Storage |
| Manufacturer | SanDisk |
| Product Type | Solid State Drives - SSD |
| Interface Type | PCIe |
| Sustained Read | 1500 MB/s |
| Sustained Write | 800 MB/s |
| Product Category | Solid State Drives - SSD |
| Factory Pack Quantity | 54 |
| Shipping Restrictions | |
| Operating Supply Voltage | 3.3 V |
| Maximum Operating Temperature | + 70 C |
| Minimum Operating Temperature | 0 C |
| Refrence Price ($) | 1 pcs | 100 pcs | 500 pcs |
|---|---|---|---|
| $72.29 | $70.84 | $69.43 |