| Manufacturers: | Cypress Semiconductor |
|---|---|
| Product Category: | Accessories |
| Data Sheet: | CYPT1545AV18-250GCMB |
| Description: | SRAM 72Mb 1.8V 250Mhz 4M x 18 QDR II SRAM |
| RoHS status: | RoHS Compliant |
| Attribute | Attribute Value |
|---|---|
| RoHS | N |
| Type | Synchronous |
| Brand | Cypress Semiconductor |
| Series | CYPT1545AV18 |
| Packaging | Tray |
| Memory Size | 72 Mbit |
| Memory Type | QDR |
| Subcategory | Memory & Data Storage |
| Manufacturer | Cypress Semiconductor |
| Organization | 2 M x 36 |
| Product Type | SRAM |
| Interface Type | Parallel |
| Mounting Style | SMD/SMT |
| Package / Case | CCGA-165 |
| Product Category | SRAM |
| Supply Current - Max | 1275 mA |
| Supply Voltage - Max | 1.9 V |
| Supply Voltage - Min | 1.7 V |
| Factory Pack Quantity | 1 |
| Shipping Restrictions | |
| Maximum Clock Frequency | 250 MHz |
| Maximum Operating Temperature | + 125 C |
| Minimum Operating Temperature | - 55 C |
| Refrence Price ($) | 1 pcs | 100 pcs | 500 pcs |
|---|---|---|---|
| $0.00 | $0.00 | $0.00 |